ADSM-L

Re: Size of catridge (tape) for 3590E1A

2001-10-08 07:50:37
Subject: Re: Size of catridge (tape) for 3590E1A
From: "Cook, Dwight E (SAIC)" <cookde AT BP DOT COM>
Date: Mon, 8 Oct 2001 06:41:39 -0500
If they are the "K" tapes, then they will hold up to 40 GB (raw) data
If you have E drives in your ATL and specify format=drive they will show an
estimated capacity of 20 GB while filling...
(and will go up as the data is put on them.
Here is a quick list of some of my tapes...
I run client compression so the data going to these tapes has already been
compressed...
Volume Name               Storage      Device      Estimated    Pct   Volume
                          Pool Name    Class Name   Capacity   Util   Status
                                                        (MB)
------------------------  -----------  ----------  ---------  -----
--------
--------
EB0001                    3590P1E      3590DEVCE    35,646.8  100.0    Full
EB0001                    3590P1E      3590DEVCE    35,646.8  100.0    Full
EB0006                    3590P1E      3590DEVCE    40,518.3   99.5    Full
EB0009                    3590P1E      3590DEVCE    35,892.3   82.2    Full
EB0010                    3590P1E      3590DEVCE    35,634.5   59.1    Full
EB0011                    3590P1E      3590DEVCE    36,702.9  100.0    Full
EB0012                    3590P1E      3590DEVCE    20,000.0   11.4  Filling
EB0013                    3590P1E      3590DEVCE    35,963.8   94.7    Full
EB0014                    3590P1E      3590DEVCE    35,543.3   85.5    Full
EB0015                    3590P1E      3590DEVCE    36,365.2   99.3    Full
EB0016                    3590P1E      3590DEVCE    20,000.0    1.2  Filling
EB0017                    3590P1E      3590DEVCE    35,524.4  100.0    Full
EB0018                    3590P1E      3590DEVCE    20,000.0    0.1  Filling
EB0019                    3590P1E      3590DEVCE    20,000.0    0.1  Filling
EB0020                    3590P1E      3590DEVCE    20,000.0    0.2  Filling
EB0021                    3590P1E      3590DEVCE    20,000.0    0.0  Filling
EB0024                    3590P1E      3590DEVCE    20,000.0    0.0  Filling
EB0025                    3590P1E      3590DEVCE    35,006.7  100.0    Full
EB0027                    3590P1E      3590DEVCE    35,107.0  100.0    Full
more...   (<ENTER> to continue, 'C' to cancel)

<Prev in Thread] Current Thread [Next in Thread>