ADSM-L

Re: 3570 Volumes status=empty. Why?

2000-09-22 18:35:14
Subject: Re: 3570 Volumes status=empty. Why?
From: Roger Dick <Roger.N.Dick AT JPL.NASA DOT GOV>
Date: Fri, 22 Sep 2000 14:53:01 -0700
Hi Ken,

We had this problem and after a while we figured out the empty tapes
were not in the 3575 library (Move Media). We had to do another Move
Media to get them to go to scratch.  The reason is, if the tapes are out
of the library and go to scratch you will lose track of them.  We pull
the tapes from our external tapes racks and the do a move media. Then we
can check them in as scratch.


Roger Dick
Jet propulsion Laboratory

Ken Sedlacek wrote:
>
> This has not happened in the last 1 1/2 years of our ADSM system.
>
> Some of our 3570 volumes are being reclaimed OK, except instead of being 
> deleted
> out of the library, some of them go to an "empty" status.
>
> Do any of you know why this is happening??
>
> Yet other volumes reclaim to their end and then get deleted from the library, 
> as
> they should.
>
> I believe this has happened to us 2-4 weeks ago, and the "empty" volumes
> eventually get deleted, but it takes somekind of doing.
>
> Any ideas?
>
> Volume Name               Storage      Device      Estimated    Pct   Volume
>                           Pool Name    Class Name   Capacity   Util   Status
>                                                         (MB)
> ------------------------  -----------  ----------  ---------  -----  --------
> /usr/lpp/adsmserv/bin/a-  ARCHIVEPOOL  DISK              8.0    0.0  On-Line
>  rchive.dsm
> /usr/lpp/adsmserv/bin/b-  BACKUPPOOL   DISK              8.0    0.0  On-Line
>  ackup.dsm
> /usr/lpp/adsmserv/bin/s-  SPACEMGPOOL  DISK              8.0    0.0  On-Line
>  pcmgmt.dsm
> 01D193                    3570POOL     3570DEV      27,421.4   55.6    Full
> 021BB7                    3570POOL     3570DEV      10,947.0  100.0    Full
> 022B88                    3570POOL     3570DEV      11,979.1  100.0    Full
> 022B9D                    3570POOL     3570DEV      14,769.8  100.0    Full
> 0234EA                    3570POOL     3570DEV           0.0    0.0   
> Empty<<<<<
>
> 023AC6                    3570POOL     3570DEV      13,616.3  100.0  Filling
> 023FB8                    3570POOL     3570DEV      29,109.8  100.0    Full
> 02437D                    3570POOL     3570DEV       5,536.7  100.0    Full
> 0247E9                    3570POOL     3570DEV       7,612.8   57.6    Full
> 025262                    3570POOL     3570DEV      21,112.4   65.2    Full
> 0252C2                    3570POOL     3570DEV      19,168.4  100.0    Full
> 025864                    3570POOL     3570DEV       6,497.5  100.0  Filling
> 025A22                    3570POOL     3570DEV       6,136.6   74.8    Full
> 025A40                    3570POOL     3570DEV      12,785.1   71.2    Full
> 025AE7                    3570POOL     3570DEV      14,088.2   93.0    Full
> 025F26                    3570POOL     3570DEV      16,180.7   93.0    Full
> 025F2F                    3570POOL     3570DEV       5,195.6   72.9    Full
> 025F34                    3570POOL     3570DEV      16,292.3   97.5    Full
> 026402                    3570POOL     3570DEV      43,057.1   58.4    Full
> 02670F                    3570POOL     3570DEV      19,892.0   63.1  Filling
> 0267D9                    3570POOL     3570DEV      17,500.7   99.7    Full
> 026894                    3570POOL     3570DEV      16,823.3   96.8    Full
> 026D9C                    3570POOL     3570DEV      18,833.3   97.7    Full
> 027385                    3570POOL     3570DEV      10,376.3   97.5    Full
> 0274E3                    3570POOL     3570DEV      10,548.4   82.2    Full
> 0ABB96                    3570POOL     3570DEV      14,772.4   75.0    Full
> 0AD413                    3570POOL     3570DEV       9,576.9   60.2    Full
> 0AE184                    3570POOL     3570DEV      27,676.6   89.9    Full
> 0AE18A                    3570POOL     3570DEV      33,958.8   52.1    Full
> 0AE508                    3570POOL     3570DEV       5,303.1  100.0    Full
> 0AE7CE                    3570POOL     3570DEV           0.0    0.0   
> Empty<<<<
>
> 0AE7F9                    3570POOL     3570DEV      33,382.2   88.2    Full
> 0AE9B8                    3570POOL     3570DEV      23,402.0   55.6    Full
> 0AEA37                    3570POOL     3570DEV           0.0    0.0   
> Empty<<<<
>
> 0AEA57                    3570POOL     3570DEV       6,039.5   98.1    Full
> 0AF588                    3570POOL     3570DEV      17,502.9  100.0    Full
> 0AF5A7                    3570POOL     3570DEV       5,373.1  100.0    Full
> 0FC77E                    3570POOL     3570DEV       5,919.4   84.3    Full
> 0FCDDB                    3570POOL     3570DEV       5,228.9   98.6    Full
> 0FE240                    3570POOL     3570DEV       5,000.0    0.2  Filling
> 0FE306                    3570POOL     3570DEV       8,629.6   98.8    Full
> 0FE456                    3570POOL     3570DEV      17,037.0   77.7    Full
> 0FE45B                    3570POOL     3570DEV      20,621.1   70.8    Full
> 0FF4A7                    3570POOL     3570DEV      16,316.5   66.4    Full
> 0FF576                    3570POOL     3570DEV       5,000.0   64.9  Filling
> 10017E                    3570POOL     3570DEV      15,283.1   99.3    Full
> 1001E3                    3570POOL     3570DEV       7,664.1   72.8    Full
> 100202                    3570POOL     3570DEV      14,284.3   99.6    Full
>
> Ken Sedlacek
> Information Technology Infrastructure-Kyrus Corporation
> W: 864-244-7051 x2260
> Cell: 864-444-8375
> Text Page: 864-444-7243, follow prompts
> ksedlacek AT kyrus DOT com
<Prev in Thread] Current Thread [Next in Thread>